<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to do when your affiliate offer is pulled?</title>
	<atom:link href="http://www.cpa-affiliates.com/2007/06/14/what-to-do-when-your-affiliate-offer-is-pulled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpa-affiliates.com/2007/06/14/what-to-do-when-your-affiliate-offer-is-pulled/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEOidiot</title>
		<link>http://www.cpa-affiliates.com/2007/06/14/what-to-do-when-your-affiliate-offer-is-pulled/comment-page-1/#comment-480</link>
		<dc:creator>SEOidiot</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-affiliates.com/what-to-do-when-your-affiliate-offer-is-pulled/#comment-480</guid>
		<description>very good like that thanks good flow chart approach</description>
		<content:encoded><![CDATA[<p>very good like that thanks good flow chart approach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Affiliates</title>
		<link>http://www.cpa-affiliates.com/2007/06/14/what-to-do-when-your-affiliate-offer-is-pulled/comment-page-1/#comment-479</link>
		<dc:creator>CPA Affiliates</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-affiliates.com/what-to-do-when-your-affiliate-offer-is-pulled/#comment-479</guid>
		<description>Honestly a pretty high success rate I would be willing to say 60 to 70% of the time. i have found the offer elsewhere. of course there are times the advertiser pulls from all networks completely but even then it is usually a staggered approach. as i have jumped around networks cahsing a hot offer, and by doing so i kept earning for another month or two.</description>
		<content:encoded><![CDATA[<p>Honestly a pretty high success rate I would be willing to say 60 to 70% of the time. i have found the offer elsewhere. of course there are times the advertiser pulls from all networks completely but even then it is usually a staggered approach. as i have jumped around networks cahsing a hot offer, and by doing so i kept earning for another month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.cpa-affiliates.com/2007/06/14/what-to-do-when-your-affiliate-offer-is-pulled/comment-page-1/#comment-478</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpa-affiliates.com/what-to-do-when-your-affiliate-offer-is-pulled/#comment-478</guid>
		<description>thanks for the breakdown. I always wondered what some of the bigger CPA promoters did when an offer got pulled.
How many times have you found the offer on another network still running?</description>
		<content:encoded><![CDATA[<p>thanks for the breakdown. I always wondered what some of the bigger CPA promoters did when an offer got pulled.<br />
How many times have you found the offer on another network still running?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
