<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cpa-affiliates.com &#187; Google Adwords</title>
	<atom:link href="http://www.cpa-affiliates.com/category/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpa-affiliates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Most informative video on Adwords with Insight into Adwords Quality Score &amp; Bids.</title>
		<link>http://www.cpa-affiliates.com/2009/03/13/the-most-informative-video-on-adwords-with-insight-into-adwords-quality-score-bids/</link>
		<comments>http://www.cpa-affiliates.com/2009/03/13/the-most-informative-video-on-adwords-with-insight-into-adwords-quality-score-bids/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:13:35 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/the-most-informative-video-on-adwords-with-insight-into-adwords-quality-score-bids/</guid>
		<description><![CDATA[The Most informative video on Adwords with Insight into Adwords Quality Score &#038; Bids.
Watch it:

]]></description>
			<content:encoded><![CDATA[<p>The Most informative video on Adwords with Insight into Adwords Quality Score &#038; Bids.</p>
<p>Watch it:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/K7l0a2PVhPQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K7l0a2PVhPQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2009/03/13/the-most-informative-video-on-adwords-with-insight-into-adwords-quality-score-bids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adwords Lays down the Law on URLs</title>
		<link>http://www.cpa-affiliates.com/2008/03/21/google-adwords-lays-down-the-law-on-urls/</link>
		<comments>http://www.cpa-affiliates.com/2008/03/21/google-adwords-lays-down-the-law-on-urls/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:54:10 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/google-adwords-lays-down-the-law-on-urls/</guid>
		<description><![CDATA[I was checking my stats as usual today and noticed an alert for Google in Adwords.
Important Change to URL Policy Enforcement
Starting in April, display URLs for new ads will be required to match their destination / landing page URLs, without exception. Please adjust your URLs accordingly when creating new ads.
What does this mean&#8230; Well it [...]]]></description>
			<content:encoded><![CDATA[<p>I was checking my stats as usual today and noticed an alert for Google in Adwords.</p>
<blockquote><p><strong>Important Change to URL Policy Enforcement</strong><br />
Starting in April, display URLs for new ads will be required to match their destination / landing page URLs, without exception. Please adjust your URLs accordingly when creating new ads.</p></blockquote>
<p>What does this mean&#8230; Well it means no more url faking&#8230; Some Example Ads that won&#8217;t fly anymore&#8230;</p>
<p><a href="http://www.google.com/aclk?sa=l&amp;ai=Bm_mjpwLkR9ToGKPEpgThn535DtnH9Eu1o5K3BpHagwbg3CoQARgCKAg4AFDAuOrg-v____8BYMnmj43kpKwToAGHv_H8A8gBAYACAcgC8bSTA9kDDjZ1-E2E-e4&amp;num=2&amp;sig=AGiWqtx-XMe0xc59s7mZOPjg424ngFcMtw&amp;q=http://www.lp-jump.com/land.php%3Fcid%3D44%26aid%3D1739%26gid%3D1273861%26lid%3D13453038" id="an1"><font color="#0000cc"><strong>DVD Rental</strong> at BLOCKBUSTER</font></a><br />
<font size="2"><strong>DVD Rental</strong> Movies with BLOCKBUSTER.<br />
Over 80,000 Titles. Learn More Now!<br />
<span class="a"><font color="#008000"><a href="http://www.blockbuster.com/">BlockbusterDeal.com</a></font></span></font></p>
<p>When they are sent to <a href="http://www.blockbuster.com/">www.blockbuster.com</a>.  Ultimately it means is the Url shown has to be the page the user ultimately lands on. People would show various urls like www-.blocbuster.com  or www_blockbuster.com  or even some would show blockbusterdeal.com as their url but send them to the <a href="http://www.blockbuster.com/">www.blockbuster.com</a> signup page. Google says no more to this.  Good news is they still are allowing you to use tracking urls. Below info is taken from their Learn more page on the issue:</p>
<blockquote><p><strong>Tracking URLs</strong></p>
<p>Your ads will be approved if the URL of your landing page domain matches that of your display URL domain.</p>
<p>For example, the following would be acceptable:</p>
<ul>
<li>Display URL: www.google.com/adwords</li>
<li>Destination URL: www.trackingurl.com/google123</li>
<li>Landing page URL: www.google.com</li>
</ul>
<p>However, this example would be unacceptable:</p>
<ul>
<li>Display URL: www.google.com/adwords</li>
<li>Destination URL: www.trackingurl.com/google123</li>
<li>Landing page URL: www.trackingurl.com</li>
</ul>
<p><strong>Sub-Domains</strong></p>
<p>The use of sub-domains and additional text within the display will continue to be acceptable, provided the top-level domain matches the URL of your landing page.</p>
<p>For example, the display URLs below would be acceptable for the landing page URL of <strong>http://sub.google.com/miscellaneous</strong>, as the top-level domains match:</p>
<ul>
<li>sub.google.com</li>
<li>google.com/extratext</li>
<li><a href="http://www.google.com/extratext">www.google.com/extratext</a></li>
</ul>
</blockquote>
<p>So there you have it. No more shooting from the hip with Google Adwords, no more throwing up a quick url to fake Google out. You will have to build a landing page or site or send them directly to the deal page and show it.  In the past this change would have effected me but i moved away from this method a long time ago so bring it on G!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2008/03/21/google-adwords-lays-down-the-law-on-urls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5.00 or 10.00 Google Adwords bids due to Quality Score</title>
		<link>http://www.cpa-affiliates.com/2007/12/10/500-or-1000-google-adwords-bids-due-to-quality-score/</link>
		<comments>http://www.cpa-affiliates.com/2007/12/10/500-or-1000-google-adwords-bids-due-to-quality-score/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:40:49 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/500-or-1000-google-adwords-bids-due-to-quality-score/</guid>
		<description><![CDATA[Are you getting 5.00 or 10.00 Google Adwords bids due to Quality Score.  Don&#8217;t worry if you have setup your campaign and landing page properly. I have noticed A LOT lately within the fiirst day of starting a new campaign my bids will jump up to 1.00,5.00, and even 10.00 and a lot of my keywords [...]]]></description>
			<content:encoded><![CDATA[<p>Are you getting 5.00 or 10.00 Google Adwords bids due to Quality Score.  Don&#8217;t worry if you have setup your campaign and landing page properly. I have noticed A LOT lately within the fiirst day of starting a new campaign my bids will jump up to 1.00,5.00, and even 10.00 and a lot of my keywords will go to poor. The crazy thing is i know my landing page or site is good, my ad is good and my keywords are relevant too. What is the deal?  Honestly i think it is Google just trying to get more money out of us. The first time this happened to me i was like oh great here we go again let me figure out what i forgot to put on the landing page or site and fix it etc..  but i found out nothing was wrong. So i waited a day or two and BAM all my words were back to ok and great. What is it&#8230; honestly i don&#8217;t have a specific answer but i think google is doing it to try to weed out some people or maybe run double or tripple checks on your sites before sending you traffic. It is wierd and a pain, but i have seen it happening more and more. So just let your campaign ride it out. Now if after a day or two you don&#8217;t see a change then you most likely have issue with Relevancy, Ad copy, or your site. If you are being hit with these issues you really should read through google terms and suggestions for Adwords they really are helpfull for people getting start or better yet become adwords qualified. One thing you can do is limit your campaigns and don&#8217;t put in hundreds of Keywords as i have seen some of my campaigns with more than 50 keywords seem to get hit more often, but as i stated before they go back to good standing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/12/10/500-or-1000-google-adwords-bids-due-to-quality-score/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A Natural Search Engine Rank, Adwords and Landing Pages</title>
		<link>http://www.cpa-affiliates.com/2007/07/05/qa-natural-search-engine-rank-adwords-and-landing-pages/</link>
		<comments>http://www.cpa-affiliates.com/2007/07/05/qa-natural-search-engine-rank-adwords-and-landing-pages/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 14:41:24 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Affiliate Tips]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/qa-natural-search-engine-rank-adwords-and-landing-pages/</guid>
		<description><![CDATA[Today I decided to do a little Q&#38;A due to an email i received from Edwin.
1)I rank number 1 on Natural Search Engine Rank for my niche, but should i still use AdWords?
If you have natural search engine rank for any terms that get searches daily props to you. Especially in a high volume market. Should [...]]]></description>
			<content:encoded><![CDATA[<p>Today I decided to do a little Q&amp;A due to an email i received from Edwin.</p>
<blockquote><p>1)<strong>I rank number 1 on Natural Search Engine Rank for my niche, but should i still use AdWords?</strong></p>
<p>If you have natural search engine rank for any terms that get searches daily props to you. Especially in a high volume market. Should you use adwords?  YES!!!!  On all my natural ranking sites that i make money off of and i am not capturing the whole audience I use adwords.</p>
<blockquote><p>a. You can capture more of your audience, as i doubt you are getting 100% of the traffic that is searching.</p>
<p>b.  Make a custom ad towards the search engine visitors, and you can change it often to see what works.</p>
<p>c. Due to you ranking #1 most likely (not guaranteed) you will get good Quality Score which will mean cheap bids.</p></blockquote>
</blockquote>
<blockquote><p>2)<strong>Do colors really make a difference in sales?</strong></p>
<p> I am assuming you meant on landing and sales pages. Yes they can make a difference. Anything from color to placement to the signup or sale process can make a drastic difference in the amount of sales or leads. The best way is to test different colors or layouts with your main sales or landing page and keep which one converts the best. In the short term you may lose a little but in the long term you will gain more profits.</p></blockquote>
<p>If you have a question you would like me to answer use the <a href="http://www.cpa-affiliates.com/contact/">contact form</a> or leave a comment. Sometimes I answer via my blog and others in private. Hope everyone had a happy fourth of July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/07/05/qa-natural-search-engine-rank-adwords-and-landing-pages/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Slaps Some Affiliate Marketers a round.</title>
		<link>http://www.cpa-affiliates.com/2007/06/09/google-slaps-some-affiliate-marketers-a-round/</link>
		<comments>http://www.cpa-affiliates.com/2007/06/09/google-slaps-some-affiliate-marketers-a-round/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 00:47:22 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/google-slaps-some-affiliate-marketers-a-round/</guid>
		<description><![CDATA[Google Slaps some Affiliate Marketers a round with adwords latest quality score update. I was checking out the thread on digital point &#8220;From great to poor in last few hours&#8221; .  While I always hate to see this happen I also realize that Google is trying to clean things up and make progress. BUT I also realize at [...]]]></description>
			<content:encoded><![CDATA[<p>Google Slaps some Affiliate Marketers a round with adwords latest quality score update. I was checking out the thread on digital point <a href="http://forums.digitalpoint.com/showthread.php?t=358668">&#8220;From great to poor in last few hours&#8221;</a> .  While I always hate to see this happen I also realize that Google is trying to clean things up and make progress. BUT I also realize at times Google has thrown out the baby with the bath water.</p>
<p>While i didn&#8217;t have any drastic differences take place like going from great to poor, I did notice a few of my keywords that were great go to just ok. But I am not surprised on some of them as they aren&#8217;t really targeted. My heavily targeted words stayed dead on the off beat ones had some minor changes but nothing to get up in arms about.</p>
<p>Now on to the big issue if you did get hit by the change&#8230; Well here are two Great posts to read that should help, <a href="http://www.cpa-affiliates.com/mini-cpa-sites-the-new-cpa-landing-page/">CPA Mini Landing Page Sites</a> and <a href="http://www.here.org.uk/2007/06/google-adwords-landing-pages-how-to-build-a-page-that-wont-get-banned-with-examples.html">Building a Landing Page</a>.</p>
<p>Whats your take? Did your bids get hit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/06/09/google-slaps-some-affiliate-marketers-a-round/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Good Adwords Quality Score Doesn&#8217;t Equal High Traffic</title>
		<link>http://www.cpa-affiliates.com/2007/04/17/good-adwords-quality-score-doesnt-equal-high-traffic/</link>
		<comments>http://www.cpa-affiliates.com/2007/04/17/good-adwords-quality-score-doesnt-equal-high-traffic/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:22:16 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/good-adwords-quality-score-doesnt-equal-high-traffic/</guid>
		<description><![CDATA[I received a question concerning Google Adwords Quality Score and that they have good QS but don&#8217;t get any impressions. I am going to address this issue in todays post but first here is the email i received:
When running campaigns on adwords I sometimes notice that I have a quality score
of ok or better for [...]]]></description>
			<content:encoded><![CDATA[<p>I received a question concerning Google Adwords Quality Score and that they have good QS but don&#8217;t get any impressions. I am going to address this issue in todays post but first here is the email i received:</p>
<blockquote><p>When running campaigns on adwords I sometimes notice that I have a quality score<br />
of ok or better for all my keywords however only 1 or 2 of them get any real<br />
amount of impressions. I know these keywords have a good search volume as they<br />
are either quality keywords or I can verify it through google/wordtracker/yahoo.<br />
Is their a way to tell adwords to give all my keywords equal impressions?</p>
<p>Right now I have a campaign with about 200 keywords for the finance market. Out of<br />
all of them only one is showing any real amount of impressions and its probably the<br />
most obscure one out of my list. I&#8217;d love to get more impressions out of the others<br />
to see which ones can convert.</p></blockquote>
<p>First off congrats on getting Good or Great Quality score many people have trouble even accomlishing that. I noticed you said you have a campaign that is in the finance market. Well the finance market can be pricey which is why even though you have Good Quality Score you are not getting any impressions especially if you are bidding the bear minimum to keep the keyword active. This would make perfect sense as to why your obscure phrase is getting impressions as many people are probably not bidding on that single phrase. The solution to get more impressions is bid more, just because google gives you a good quality score and says your minimum bid can be .05 that doesnt mean that bid you will get impressions. OR try to gather up more obscure keywords and bid directly on them for cheaper. This all depends on how much your spend VS return formula comes out as you don&#8217;t want to bid so much that you are not making a profit. I will say this though, many times i have had to bid a little more knowing that over time (not always but usually if your CTR is good and QS is good)  you payout per click will decrease even though your bid is higher as Googles system starts recognizing your site for those searches as a better match than other bidders.</p>
<p>Lastly, don&#8217;t limit yourself to just Google Adwords look to other sources of Search Engine Traffic. Even though most people stick with the top 3; MSN, Yahoo, and Google, you can get return from other search engines out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/04/17/good-adwords-quality-score-doesnt-equal-high-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What NOT to do with a New PPC Campaign</title>
		<link>http://www.cpa-affiliates.com/2007/03/01/what-not-to-do-with-a-new-ppc-campaign/</link>
		<comments>http://www.cpa-affiliates.com/2007/03/01/what-not-to-do-with-a-new-ppc-campaign/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 15:04:34 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Affiliate Tips]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/what-not-to-do-with-a-new-ppc-campaign/</guid>
		<description><![CDATA[Over the years of me doing business online I have made my share of mistakes and hear from others about their mistakes.The key is learning from your mistakes or better yet learning from OTHERS mistakes. This mistake is one that occurs usually with a new person just getting into utilizing PPC advertising via adwords, Yahoo search [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years of me doing business online I have made my share of mistakes and hear from others about their mistakes.The key is learning from your mistakes or better yet learning from OTHERS mistakes. This mistake is one that occurs usually with a new person just getting into utilizing PPC advertising via adwords, Yahoo search marketing or MSN Adcenter. What you don&#8217;t want to do is setup a campaign an leave for hours without checking things out, as you would be surprised how fast your money can be spent. Especially if you are utilizing content or targeting high traffic terms like myspace, ebay etc&#8230; So on a new campaign check every few minutes to make sure everything is going right and you are turning a profit, or set your Adwords spend for the day of what you can afford to really spend.</p>
<p>This is VERY simple thing to do but you would be surprised how many new people contact me saying they burnt their budget in an hour. I know, I know where is the rocket science post that tells you how to make millions&#8230; well this isn&#8217;t it but if this post helps one newb not to blow their budget within hours on a new campaign and lose money this post is worth it.</p>
<p>Here is a second tip free of charge. Double Check your URLS!!!! About a year ago i was helping a friend over aim getting a campaign going in a high volume market and he had accidentally made a typo in his urls and was sending traffic to someone elses site the good news is he had only wasted 50 bucks before he noticed it.</p>
<p>Tell us about a mistake you made in PPC or CPA promotions by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/03/01/what-not-to-do-with-a-new-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>High Pay-Per-Click Bids does always not mean High profits</title>
		<link>http://www.cpa-affiliates.com/2007/02/26/high-pay-per-click-bids-does-always-not-mean-high-profits/</link>
		<comments>http://www.cpa-affiliates.com/2007/02/26/high-pay-per-click-bids-does-always-not-mean-high-profits/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 19:54:32 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Affiliate Tips]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Ringtones]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/high-pay-per-click-bids-does-always-not-mean-high-profits/</guid>
		<description><![CDATA[I was asked recently what my high bid was for Ringtones PPC campaigns and I gave an honest answer of .75 per click is my highest bid. The guy was like great ran off and started a PPC campaign on Google Adwords before I could say anything else he was logged off of aim. Well [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked recently what my high bid was for Ringtones PPC campaigns and I gave an honest answer of .75 per click is my highest bid. The guy was like great ran off and started a PPC campaign on Google Adwords before I could say anything else he was logged off of aim. Well for him I hope he is reading this post, as I stated my highest bid for PPC in ringtones is .75 BUT majority of my bids are less than .20.</p>
<p>Remember my PPC bids are from information and ROI statistics from this past year of promoting ringtones. So I know for each target audience I got after what my return is and what I should bid. People should not be asking what is your highest or even lowest bid is they should look at their own campaigns and their ad placement.</p>
<p>I have found the sweet spots to be in top 3 or bottom 3 with the middle spots giving the lowest return. It is as if they do not even see them or the people that do are just clickers and not a buyer. Note this may not be true for ALL campaigns but I have found this to be true on 97% of my campaigns.</p>
<p>So take the time and look at your placements as I have had some campaigns I was sitting in position 6 and was getting poor returns but did not want to up my bid, as the jump was drastic so I lowered my bid. The results were great, I was showing at position 10 and the ROI was way up. The great thing is I was getting the same amount of clicks as when I was in 6 position but paying less and getting an increased return.</p>
<p>So next time you go to cancel your PPC campaign try lowering your bids and see what the results will bring. They may just surprise you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/02/26/high-pay-per-click-bids-does-always-not-mean-high-profits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adwords and Landing Page Only Sites</title>
		<link>http://www.cpa-affiliates.com/2007/02/16/adwords-and-landing-page-only-sites/</link>
		<comments>http://www.cpa-affiliates.com/2007/02/16/adwords-and-landing-page-only-sites/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:28:20 +0000</pubDate>
		<dc:creator>adamsdavid</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.cpa-affiliates.com/adwords-and-landing-page-only-sites/</guid>
		<description><![CDATA[Since several months ago Google Adwords started updating the Quality Score system and sites / landing ages seem to get hit with the $5.00 and $10.00 bids. From emails and comments I am getting it appears Adwords made another round. Surprisingly I wasn’t really affected. Here are a few reasons why I am glad for the [...]]]></description>
			<content:encoded><![CDATA[<p>Since several months ago Google Adwords started updating the Quality Score system and sites / landing ages seem to get hit with the $5.00 and $10.00 bids. From emails and comments I am getting it appears Adwords made another round. Surprisingly I wasn’t really affected. Here are a few reasons why I am glad for the update and why I am frustrated by it.</p>
<p>I am glad for the update mainly because it knocked out some of my competition. This change has been coming and those just standing by and praying they don’t get hit by the QS system have noticed the system isn’t swayed by prayer. So in turn it has knocked out some of my competition, but I am sure some will be back with keyword stuffing, redirects and probably even some black hat methods to get back up in PPC.</p>
<p>I am frustrated by the update because in the past I have had target sites or landing pages providing people with what they were searching for and it got hit by the QS system. I mean if someone wants to buy a blue widget and I send them to a page for them to buy a blue widget and it converts well, why should I get hit with 5.00 bids. My CTR is great 10% or better, and I provide what the user wants. I think this is where Google is messing up. They are applying more blanket rules across the board when sometimes those blanket rules don’t need to be applied. </p>
<p>So looking forward as a person promoting CPA offers you have to look into building more of a mini site or other techniques to trick the QS system. What are your thoughts on Adwords Quality Score System?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpa-affiliates.com/2007/02/16/adwords-and-landing-page-only-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
